
Special
Walk
Admin
Global Admin - specialwalk.com.
Pricing Report
Service pricing across providers and categories.
Total Options
80
priced options
Providers
2
with pricing set
Categories
2
in use
Avg Price
47.71
across all options
Online Payment
0
options enabled
Free / Prepaid
26 / 0
free & prepaid
Price Range Distribution
Free (0)
26
1 – 50
10
51 – 150
44
51 – 500
0
501 – 1,000
0
> 1,000
0
Min: 0.00
Avg: 47.71
Max: 99.00
Option Status
Active
80 (100%)
Inactive
0 (0%)
In Review
0 (0%)
Deleted
0 (0%)
Filters
Service Options
18 options
| Option Title | Service | Category | Provider | Master Price | Provider Price | Diff | Online | Prepaid | Status |
|---|---|---|---|---|---|---|---|---|---|
| Load Balancing | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $92.00 | $92.00 | = Master | — | — | Active |
| LED Light Installation | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $90.00 | $90.00 | = Master | — | — | Active |
| Overheating Fix | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $90.00 | $90.00 | = Master | — | — | Active |
| Faulty Wiring Fix | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $89.00 | $89.00 | = Master | — | — | Active |
| Tube Light Repair | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $86.00 | $86.00 | = Master | — | — | Active |
| Water Tank Cleaning | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $78.00 | $78.00 | = Master | — | — | Active |
| Dimmer Switch Repair | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $76.00 | $76.00 | = Master | — | — | Active |
| Instant Geyser Installation | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $75.00 | $75.00 | = Master | — | — | Active |
| Voltage Stabilizer Repair | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $73.00 | $73.00 | = Master | — | — | Active |
| Smart Light Setup | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $71.00 | $71.00 | = Master | — | — | Active |
| Pump Installation | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $68.00 | $68.00 | = Master | — | — | Active |
| Toilet Repair | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $66.00 | $66.00 | = Master | — | — | Active |
| Power Supply Repair | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $60.00 | $60.00 | = Master | — | — | Active |
| Battery Replacement | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $60.00 | $60.00 | = Master | — | — | Active |
| Thermostat Replacement | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $54.00 | $54.00 | = Master | — | — | Active |
| Chandelier Installation | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $46.00 | $46.00 | = Master | — | — | Active |
| Inverter Installation | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $42.00 | $42.00 | = Master | — | — | Active |
| Power Backup Solution | — | Electric & Plumbing | PowerFlow Electric & Plumbing | $40.00 | $40.00 | = Master | — | — | Active |
Notification
just now
Message here.