
Special
Walk
Admin
Global Admin - specialwalk.com.
Pricing Report
Service pricing across providers and categories.
Total Options
99
priced options
Providers
6
with pricing set
Categories
3
in use
Avg Price
38.56
across all options
Online Payment
0
options enabled
Free / Prepaid
45 / 0
free & prepaid
Price Range Distribution
Free (0)
45
1 – 50
10
51 – 150
44
51 – 500
0
501 – 1,000
0
> 1,000
0
Min: 0.00
Avg: 38.56
Max: 99.00
Option Status
Active
99 (100%)
Inactive
0 (0%)
In Review
0 (0%)
Deleted
0 (0%)
Filters
Service Options
99 options
| Option Title | Service | Category | Provider | Master Price | Provider Price | Diff | Online | Prepaid | Status |
|---|---|---|---|---|---|---|---|---|---|
| Toilet Repair | — | — | — | — | $66.00 | — | — | — | Active |
| Pipe Leakage Fix | — | — | — | — | $62.00 | — | — | — | Active |
| Sofa Shampooing | — | — | — | — | $61.00 | — | — | — | Active |
| Battery Replacement | — | — | — | — | $60.00 | — | — | — | Active |
| Power Supply Repair | — | — | — | — | $60.00 | — | — | — | Active |
| Pantry Cleaning | — | — | — | — | $57.00 | — | — | — | Active |
| Bathroom Fitting Installation | — | — | — | — | $57.00 | — | — | — | Active |
| Outlet Installation | — | — | — | — | $56.00 | — | — | — | Active |
| Desk Cleaning | — | — | — | — | $56.00 | — | — | — | Active |
| Outdoor Lighting | — | — | — | — | $54.00 | — | — | — | Active |
| Thermostat Replacement | — | — | — | — | $54.00 | — | — | — | Active |
| Water Heating Issue Fix | — | — | — | — | $53.00 | — | — | — | Active |
| Short Circuit Repair | — | — | — | — | $53.00 | — | — | — | Active |
| Balcony Cleaning | — | — | — | — | $51.00 | — | — | — | Active |
| Water Leakage Fix | — | — | — | — | $48.00 | — | — | — | Active |
| Chandelier Installation | — | — | — | — | $46.00 | — | — | — | Active |
| Submersible Pump Repair | — | — | — | — | $44.00 | — | — | — | Active |
| Leather Sofa Cleaning | — | — | — | — | $44.00 | — | — | — | Active |
| Motor Servicing | — | — | — | — | $43.00 | — | — | — | Active |
| Inverter Installation | — | — | — | — | $42.00 | — | — | — | Active |
| Daily Cleaning | — | — | — | — | $42.00 | — | — | — | Active |
| Glass Cleaning | — | — | — | — | $41.00 | — | — | — | Active |
| Switchboard Repair | — | — | — | — | $41.00 | — | — | — | Active |
| Power Backup Solution | — | — | — | — | $40.00 | — | — | — | Active |
| All Cleaning Services | — | — | — | — | Free | — | — | — | Active |
| All Electric & Plumbing | — | — | — | — | Free | — | — | — | Active |
| Single Product Starter | — | — | Specialwalk V1.0 | — | Free | — | — | — | Active |
| Single Product Pro | — | — | Specialwalk V1.0 | — | Free | — | — | — | Active |
| Small Business Growth | — | — | Specialwalk V1.0 | — | Free | — | — | — | Active |
| Big Business Enterprise | — | — | Specialwalk V1.0 | — | Free | — | — | — | Active |
Notification
just now
Message here.