
Special
Walk
Admin
Global Admin - specialwalk.com.
Payments Report
Payment transactions, gateways, and success/failure rates.
2025-11-01 → 2026-10-28
Gross Revenue
₹2,251.72
38 orders
Avg Order Value
₹126.50
successful orders
Active Gateways
3
0 live · 3 sandbox
Success / Failure Rates
Successful
2 (5%)
Pending
36 (95%)
Refunded
0 (0%)
Cancelled
0 (0%)
Overall Success Rate
5%
₹253
Collected
₹0
Refunded
₹471
Largest
Payment Gateways
3 active
-
Razorpay Sandboxcard upi netbanking wallet
-
PayPal Sandboxcard paypal wallet
-
Stripe Sandboxcard
Payment Trend
collected vs refunded
7
15
2
4
9
1
Collected
Refunded
Other
Revenue by Provider
| # | Provider | Orders | Gross | Collected | Success | Refunds | Refunded |
|---|---|---|---|---|---|---|---|
| 🏆 |
|
36 | ₹1,998.72 | ₹0.00 | 0% | — | — |
| 🥈 |
Specialwalk V1.0
|
2 | ₹253.00 | ₹253.00 | 100% | — | — |
Filters
Orders
38 results
| # | Order | Provider | Subtotal | Tax | Ship | Total | Status | Date |
|---|---|---|---|---|---|---|---|---|
| 31 | ORD-2026-00000047 | — | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | Pending | 01 Apr 2026 |
| 32 | ORD-2026-00000046 | — | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | Pending | 19 Mar 2026 |
| 33 | ORD-2026-00000045 | — | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | Pending | 17 Mar 2026 |
| 34 | ORD-2026-00000044 | — | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | Pending | 17 Mar 2026 |
| 35 | ORD-2026-00000043 | — | $109.00 | $10.90 | $0.00 | $119.90 | Pending | 15 Mar 2026 |
| 36 | ORD-2026-00000042 | — | $59.00 | $5.90 | $0.00 | $64.90 | Pending | 15 Mar 2026 |
| 37 | ORD-2026-00000041 | — | $59.00 | $5.90 | $0.00 | $64.90 | Pending | 13 Mar 2026 |
| 38 | ORD-2026-00000040 | — | $382.00 | $38.20 | $0.00 | $420.20 | Pending | 13 Mar 2026 |
| Page total | ₹609.00 | ₹60.90 | ₹0.00 | ₹669.90 | ||||
Notification
just now
Message here.